• T: 400-0087-996
Home>News>Standard size of PTFE oil seal(Reference only)

Product Series

News

Standard size of PTFE oil seal(Reference only)

Update:2014-05-12

diameter of axle* outer diameter*width(mm)

8*22*7~12 20*35*7~12 35*62*8~12 70*100*10~12
8*24*7~12 20*40*7~12 38*55*8~12 72*95*10~12
8*26*7~12 20*47*7~12 38*58*8~12 75*95*10~12
9*22*7~12 22*32*7~12 38*62*8~12 75*100*10~12
9*24*7~12 22*35*7~12 40*52*8~12 80*100*10~12
9*26*7~12 22*40*7~12 40*55*8~12 80*110*10~12
10*22*7~12 22*47*7~12 40*60*8~12 85*110*10~12
10*24*7~12 24*35*7~12 40*62*8~12 85*120*10~12
10*26*7~12 24*37*7~12 42*55*8~12 90*110*10~12
12*22*7~12 24*40*7~12 42*60*8~12 90*115*10~12
12*24*7~12 24*47*7~12 42*62*8~12 90*120*12
12*26*7~12 25*35*7~12 42*72*8~12 95*115*12
12*28*7~12 25*40*7~12 45*60*8~12 95*120*12
12*30*7~12 25*42*7~12 45*62*8~12 100*120*12
14*24*7~12 25*45*7~12 45*65*8~12 100*125*12
14*28*7~12 25*47*7~12 48*65*8~12 100*130*12
14*30*7~12 25*52*7~12 50*68*8~12 100*135*12
14*35*7~12 26*37*7~12 50*70*8~12 105*130*12
15*26*7~12 26*42*7~12 50*72*8~12 110*130*12
15*30*7~12 26*47*7~12 50*75*8~12 110*140*12
15*32*7~12 28*40*7~12 50*80*8~12 115*140*12
15*35*7~12 28*47*7~12 52*72*8~12 115*150*12
16*28*7~12 28*52*7~12 55*72*8~12 120*150*12
16*30*7~12 30*40*7~12 55*75*8~12 125*150*12
16*32*7~12 30*42*7~12 55*80*8~12 125*160*12
16*35*7~12 30*45*7~12 60*75*8~12 130*160*12
17*28*7~12 30*47*7~12 60*80*8~12 YS25*42*10
17*30*7~12 30*50*7~12 60*85*8~12 YS28*42*10
17*32*7~12 30*52*7~12 62*80*8~12 YS35*56*12
17*35*7~12 32*45*8~12 65*80*8~12 YS36*52*10
17*40*7~12 32*47*8~12 65*85*8~12 YS40*56*10
18*30*7~12 32*52*8~12 65*90*10~12 YS40*58*12
18*32*7~12 35*47*8~12 65*100*10~12 YS40*52*10
18*35*7~12 35*50*8~12 68*90*10~12 YS30*50*10
18*40*7~12 35*52*8~12 68*100*10~12 YS35*56*10
20*30*7~12 35*55*8~12 70*90*10~12 YS35*56*15
20*32*7~12 35*60*8~12 70*95*10~12 YS40*58*15

No limit for heitght from 7~12mm.

Other specification, please contace us.